Needle Rune I Detonates up to 5 runes on a target within 10m, inflicting magical damage at a lowered resistance rate. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon | |
Rune Knife II Deals 55~59 physical damage to a target within 10m, and carves runes up to level 3. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Stigma | Available when equipped with a close-range Weapon | |
All-Seeing Eye I For 30, you can see a target in its advanced hide mode. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | ||
Spiral Slash I Charges to a target within 25m, inflicts 793~797 physical damage to the target and stuns it for 3. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon | |
Remove Shock I | 40 | Skill Book | ||
Advanced Sword Training III Allows you to use swords skillfully. | 40 | Skill Book | ||
Advanced Dagger Training III Allows you to use daggers skillfully. | 40 | Skill Book | ||
Advanced Archery Training III Allows you to use bows skillfully. | 40 | Skill Book | ||
Counterattack IV Upon success of Evasion, inflicts 374~378 physical damage on the target and sometimes stuns it temporarily. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon | |
Soul Slash IV Inflicts 225~229 physical damage on the target. Chain Skill Level 2 Swift Edge – Soul Slash The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon | |
Advanced Dual-Wielding IV Allows you to use dual weapons skillfully. | 40 | Skill Book | ||
Rune Burst III Erases the rune carved on a target within a 10m radius up to the level of 5 and sets it to burst, damaging the target. The amount of damage varies on the target’s rune level. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Stigma | Available when equipped with a close-range Weapon | |
Apply Poison III Uses 3 Scolopen Poison on your weapon. For 2, there is a 20% chance of poisoning the target with each attack. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon | |
Boost Crit Strike Chance II Boosts by 75. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | ||
Fang Strike III Inflicts 94~98 physical damage on the target and engraves a signet pattern on the target up to 5 level. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon | |
Beast Kick II Inflicts 111~115 physical damage on the target and engraves a signet pattern on the target up to 5 level. Chain Skill Level 2 Fang Strike – Beast Kick The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon | |
Beast Swipe I Inflicts 117~121 physical damage on the target and might carve a rune on the target up to 5 level. The affected target is pushed back. Chain Skill Level 3 Beast Kick – Beast Swipe The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon | |
Boost Accuracy III Boosts your accuracy. | 41 | Skill Book | ||
Sigil Strike V Deals 56~60 physical damage to the target and carves a rune on the target up to level 3. Chain Skill Level 2 Rune Carve – Sigil Strike Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 41 | Stigma | Available when equipped with a close-range Weapon | |
Spelldodging I Allows you to resist 2 magical attacks in 10. However, your decreases by 50%. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 42 | Skill Book | ||
Shadow Rage I Increases your by 100% and decreases your by 50% and by 500% for 10. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 42 | Skill Book | ||
Calming Whisper III(Assassin) Decreases the Enmity of a target within 25m. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 42 | Skill Book | ||
Assassination II Inflicts 16~20 physical damage on the target, and inflicts additional 498 damage when the target is poisoned or stunned. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 43 | Skill Book | Available when equipped with a close-range Weapon | |
Ambush IV You move behind a target within 20m to inflict 142~146 physical damage, and stuns it at a certain rate. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 43 | Stigma | Available when equipped with a close-range Weapon | |
Evasion Rate Increase IV Boosts the evasion rate. | 44 | Skill Book | ||
Throw Shuriken I Deals 582~586 physical damage to a target immobilized in mid-air within 20m. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 44 | Stigma | Available when equipped with a close-range Weapon | |
Swift Edge V Inflicts 245~249 physical damage on the target. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 44 | Skill Book | Available when equipped with a close-range Weapon | |
Divine Strike IV Deals 935~939 physical damage to the target and heals you for 582. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Skill Book | Available when equipped with a close-range Weapon | |
Strike of Darkness IV Deals 1038~1042 physical damage to the target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Skill Book | Available when equipped with a close-range Weapon | |
Rune Slash III Deals 376~380 physical damage to the target and carves a rune on the target up to level 3. Chain Skill Level 3 Soul Slash – Rune Slash The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Skill Book | Available when equipped with a close-range Weapon | |
Ancestral Radiant Rune I Detonates up to 5 runes on a target within 20m, dealing damage, silencing the target, and reducing its attack speed. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Stigma | Available when equipped with a close-range Weapon | |
Ancestral Darkness Rune I Detonates up to 5 runes on a target within 20m, inflicting damage to the target and healing you for a portion of the damage. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Stigma | Available when equipped with a close-range Weapon | |
Shadow Walk I Puts you in advanced stealth for 5, decreasing your movement speed by 20%. Unable to use during battle. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Stigma | ||
Beastly Scar I Inflicts 362~366 damage to the target and engraves a signet rune on the target up to the level of 5. Chain Skill Level 4 Beastly Thrash - Beastly Scar Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | High Grade Stigma | Available when equipped with a close-range Weapon | |
Agonizing Slash I Inflicts 318~322 damage to the target. Decreases the target’s by 200 and by 50 for 15. Chain Skill Level 2. Swift Edge - Agonizing Slash Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | High Grade Stigma | Available when equipped with a close-range Weapon | |
Apply Lethal Venom I Uses 5 Scolopen Poison to apply poison to your weapon. For 30, there is a 20% chance of inflicting additional 579 damage to the target with each attack. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | High Grade Stigma | Available when equipped with a close-range Weapon | |
Lightning Slash I Inflicts 318~322 damage to the target. The target’s decreases by 200 for 30. Chain Skill Level 2 Swift Edge - Lightning Slash Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | High Grade Stigma | Available when equipped with a close-range Weapon | |
Dash Attack IV Inflicts 92~96 physical damage by dashing to the target within 20m. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Skill Book | Available when equipped with a close-range Weapon | |
Weakening Blow II Inflicts 16~20 physical damage on the target, and decreases its by 800 for 10. It inflicts additional 548 damage if dealt behind the target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Skill Book | Available when equipped with a close-range Weapon | |
Blood Rune II Removes up to 5 runes on a target within 10m, dealing damage and healing you for a portion of that damage. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Skill Book | Available when equipped with a close-range Weapon | |
Rune Knife III Deals 60~64 physical damage to a target within 10m, and carves runes up to level 3. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Stigma | Available when equipped with a close-range Weapon | |
Throw Dagger I Deals 367~371 physical damage to a target within 20m, and stuns it for 2. Flight Only Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Skill Book | Available when equipped with a close-range Weapon | |
Herb Treatment IV Uses 1 Fine Odella Powder to heal you for 613. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Skill Book | ||
Mana Treatment IV Uses 2 Fine Odella Powders to instantly recover 369 MP, and then recover 51 MP every 3 for 10. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Skill Book | ||
Rune Burst IV Erases the rune carved on a target within a 10m radius up to the level of 5 and sets it to burst, damaging the target. The amount of damage varies on the target’s rune level. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Stigma | Available when equipped with a close-range Weapon | |
Sigil Strike VI Deals 61~65 physical damage to the target and carves a rune on the target up to level 3. Chain Skill Level 2 Rune Carve – Sigil Strike Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 47 | Stigma | Available when equipped with a close-range Weapon | |
Surprise Attack V Inflicts 16~20 physical damage on the target, and causes additional 524 physical damage if used on the target’s back. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 47 | Skill Book | Available when equipped with a close-range Weapon | |
Rune Carve IV Inflicts 61~65 physical damage on the target and has a chance to carve a rune on the target up to 3 level. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 47 | Skill Book | Available when equipped with a close-range Weapon | |
Pain Rune IV Detonates the Runes carved on a target within 10m, up to 5 runes, damaging and stunning the target. Damage level and stunning probability vary depending on the Pattern level. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 47 | Skill Book | Available when equipped with a close-range Weapon | |
Deadly Abandon I Increases your by 20% for 3 while decreasing your by 200. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 48 | Stigma | ||
Bursting Flame Strike I Inflicts 107~111 damage to the target, and carves a second level rune on the target with a chance to carve additional runes up to 5 level. Chain Skill Level 2 Remove Shock - Bursting Flame Strike The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 48 | Skill Book | Available when equipped with a close-range Weapon | |
Beastly Scar II Inflicts 374~378 damage to the target and engraves a signet rune on the target up to the level of 5. Chain Skill Level 4 Beastly Thrash - Beastly Scar Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 48 | High Grade Stigma | Available when equipped with a close-range Weapon | |
Agonizing Slash II Inflicts 329~333 damage to the target. Decreases the target’s by 200 and by 50 for 15. Chain Skill Level 2. Swift Edge - Agonizing Slash Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 48 | High Grade Stigma | Available when equipped with a close-range Weapon | |
Apply Lethal Venom II Uses 6 Scolopen Poison apply poison to your weapon. For 30, there is a 20% chance of inflicting additional 602 damage on the target with each attack. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 48 | High Grade Stigma | ||
Lightning Slash II Inflicts 329~333 damage to the target. The target’s decreases by 200 for 30. Chain Skill Level 2 Swift Edge - Lightning Slash Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 48 | High Grade Stigma | Available when equipped with a close-range Weapon | |
Binding Rune III Detonates the Runes carved on a target within 10m up to 5 runes, damaging and putting the target in the state. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 48 | Skill Book | Available when equipped with a close-range Weapon | |
Whirlwind Slash III When you successfully use Evasion, inflicts 397~401 physical damage on the target and puts it in the state. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 48 | Skill Book | Available when equipped with a close-range Weapon | |
Boost Crit Strike Chance III Boosts by 100. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 49 | Skill Book | ||
Ambush V You move behind a target within 20m to inflict 168~172 physical damage, and stuns it at a certain rate. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 49 | Stigma | Available when equipped with a close-range Weapon | |
Crashing Wind Strike II Inflicts 522~526 physical damage on a target immobilized in mid-air, and then knocks it out of the sky. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 49 | Skill Book | Available when equipped with a close-range Weapon |
/sources Aion.powerwiki