|
|
|
|
| ||||||
Advanced Sword Training I Allows you to use swords skillfully. | 9 | Auto Learn | ||||||||
Advanced Dagger Training I Allows you to use daggers skillfully. | 9 | Auto Learn | ||||||||
Advanced Leather Armor Proficiency I Grants Advanced Leather Armor Proficiency. | 9 | Auto Learn | ||||||||
Advanced Dual-Wielding II Allows you to use dual weapons skillfully. | 9 | Skill Book | ||||||||
Advanced Archery Training I Allows you to use bows skillfully. | 9 | Auto Learn | ||||||||
Winged Fury I While flying, increases by 50. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | ||||||||
Strike of Darkness I Deals 270~274 physical damage to the target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Divine Strike I Deals 244~248 physical damage to the target and heals you for 91. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Herb Treatment I Uses 1 Lesser Odella Powder to restore your HP by 262. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | ||||||||
Mana Treatment I Uses 2 Lesser Odella Powder to recover 103 MP instantly and then recover 29 MP every 3 for 10. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | ||||||||
Swift Edge II Inflicts 85~89 physical damage on the target. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Dash Attack I Inflicts 41~45 physical damage by dashing to the target within 20m. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Killer’s Eye I For 10, boosts the effect of used right after the skill by 50%, and increases your by 500. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | ||||||||
Sprinting I Boosts by 20%. Drains your MP while active. Active skill The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 13 | Skill Book | ||||||||
Surprise Attack II Inflicts 16~20 physical damage on the target, and causes additional 177 physical damage if used on the target’s back. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 13 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Rune Carve I Inflicts 30~34 physical damage on the target and has a chance to carve a rune on the target up to 3 level. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 13 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Pain Rune I Detonates the Runes carved on a target within 10m, up to 5 runes, damaging and stunning the target. Damage level and stunning probability vary depending on the Pattern level. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 13 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Counterattack II Upon success of Evasion, inflicts 173~177 physical damage on the target and sometimes stuns it temporarily. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 16 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Soul Slash II Inflicts 107~111 physical damage on the target. Chain Skill Level 2 Swift Edge – Soul Slash The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 16 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Boost Magical Resistance I Boosts by 20. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 16 | Skill Book | ||||||||
Apply Poison I Uses 1 Scolopen Poison to coat a weapon. For 2, there is a 20% chance of poisoning the target with each attack. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 16 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Fang Strike I Inflicts 50~54 physical damage on the target and engraves a signet pattern on the target up to 5 level. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 16 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Evasion Rate Increase II Boosts the evasion rate. | 19 | Skill Book | ||||||||
Calming Whisper I(Assassin) Decreases the Enmity of a target within 25m. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 19 | Skill Book | ||||||||
Flurry I Your increases by 20% for 30. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 20 | Stigma | ||||||||
Sigil Strike I Inflicts 34~38 physical damage on the target and engraves a signet pattern on the target up to 3 level. Chain Skill Level 2 Rune Carve – Sigil Strike Stigma acquired The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 20 | Stigma | Available when equipped with a close-range Weapon | |||||||
Strike of Darkness II Deals 474~478 physical damage to the target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Divine Strike II Deals 428~432 physical damage to the target and heals you for 217. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Aethertwisting I You can resist 2 magical attacks. Lasts 8. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Stigma | ||||||||
Herb Treatment II Uses 1 Regular Odella Powder to restore your HP by 366. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | ||||||||
Mana Treatment II Uses 2 Regular Odella Powder to recover 185 MP instantly and then recover 37 MP every 3 for 10. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | ||||||||
Swift Edge III Inflicts 128~132 physical damage on the target. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Clear Focus I Increases your by 100 for 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | ||||||||
Dash Attack II Inflicts 58~62 physical damage by dashing to the target within 20m. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Rune Slash I Inflicts 182~186 physical damage on the target and engraves a signet pattern on the target up to 3 level. Chain Skill Level 3 Soul Slash – Rune Slash The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Winged Death I While flying, increases by 10, by 10, and by 33%. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | ||||||||
Advanced Sword Training II Allows you to use swords skillfully. | 25 | Skill Book | ||||||||
Advanced Dagger Training II Allows you to use daggers skillfully. | 25 | Skill Book | ||||||||
Advanced Archery Training II Allows you to use bows skillfully. | 25 | Skill Book | ||||||||
Surprise Attack III Inflicts 16~20 physical damage on the target, and causes additional 303 physical damage if used on the target’s back. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Ambush I Moves to the back of a target within 20m to inflict 94~98 physical damage. May also stun it. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Stigma | Available when equipped with a close-range Weapon | |||||||
Rune Carve II Inflicts 41~45 physical damage on the target and has a chance to carve a rune on the target up to 3 level. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Advanced Dual-Wielding III Allows you to use dual weapons skillfully. | 25 | Skill Book | ||||||||
Sigil Strike II Inflicts 42~46 physical damage on the target and engraves a signet pattern on the target up to 3 level. Chain Skill Level 2 Rune Carve – Sigil Strike Stigma acquired The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Stigma | Available when equipped with a close-range Weapon | |||||||
Whirlwind Slash I When you successfully use Evasion, inflicts 219~223 physical damage on the target and puts it in the state. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Binding Rune I Detonates the Runes carved on a target within 10m up to 5 runes, damaging and putting the target in the state. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Boost Crit Strike Chance I Boosts by 50. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | ||||||||
Pain Rune II Detonates the Runes carved on a target within 10m, up to 5 runes, damaging and stunning the target. Damage level and stunning probability vary depending on the Pattern level. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Searching Eye I For 1, you can see a target in its basic hide mode. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Skill Book | ||||||||
Apply Deadly Poison I Uses 2 Scolopen Poison to apply poison to your weapon. For 2, there is a 2% chance of stunning the target with each attack. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Stigma | Available when equipped with a close-range Weapon | |||||||
Counterattack III Upon success of Evasion, inflicts 272~276 physical damage on the target and sometimes stuns it temporarily. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Soul Slash III Inflicts 164~168 physical damage on the target. Chain Skill Level 2 Swift Edge – Soul Slash The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Rune Burst I Erases the rune carved on a target within a 10m radius up to the level of 5 and sets it to burst, damaging the target. The amount of damage varies on the target’s rune level. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Stigma | Available when equipped with a close-range Weapon | |||||||
Apply Poison II Uses 2 Scolopen Poison to spread the poison on weapon. For 2, there is a 20% chance of poisoning the target with each attack. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Fang Strike II Inflicts 71~75 physical damage on the target and engraves a signet pattern on the target up to 5 level. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Beast Kick I Inflicts 82~86 physical damage on the target and engraves a signet pattern on the target up to 5 level. Chain Skill Level 2 Fang Strike – Beast Kick The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Ambush II Moves to the back of a target within 20m to inflict 104~108 physical damage. May also stun it. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 31 | Stigma | Available when equipped with a close-range Weapon | |||||||
Calming Whisper II(Assassin) Decreases the Enmity of a target within 25m. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 31 | Skill Book | ||||||||
Sigil Strike III Inflicts 46~50 physical damage on the target and engraves a signet pattern on the target up to 3 level. Chain Skill Level 2 Rune Carve – Sigil Strike Stigma acquired The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 31 | Stigma | Available when equipped with a close-range Weapon | |||||||
Assassination I Inflicts 16~20 physical damage on the target, and inflicts additional 333 damage when the target is poisoned or stunned. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 31 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Oath of Accuracy I Increases your by 500 and by 500 for 20. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 31 | Stigma | ||||||||
Wind Walk I Puts you in advanced stealth for 10~20, during which your movement speed increases. Available during the battle. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 31 | Skill Book | ||||||||
Boost Accuracy II Boosts your accuracy. | 31 | Skill Book | ||||||||
Strike of Darkness III Deals 791~795 physical damage to the target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Divine Strike III Deals 713~717 physical damage to the target and heals you for 387. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Blood Rune I Removes up to 5 runes on a target within 10m, dealing damage and healing you for a portion of that damage. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Rune Knife I Deals 48~52 physical damage to a target within 10m, and carves runes up to level 3. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Stigma | Available when equipped with a close-range Weapon | |||||||
Evasion Rate Increase III Boosts the evasion rate. | 34 | Skill Book | ||||||||
Herb Treatment III Uses 1 Greater Odella Powder to recover your HP by 485. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | ||||||||
Mana Treatment III Uses 2 Greater Odella Powders to recover 274 MP instantly and then recover 45 MP every 3 for 10. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | ||||||||
Swift Edge IV Inflicts 188~192 physical damage on the target. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Hide II You enter advanced stealth for 40~1. Decreases your movement speed by 20% while in effect. Unable to use during battle. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | ||||||||
Weakening Blow I Inflicts 16~20 physical damage on the target, and decreases its by 800 for 10. It inflicts additional 382 damage if dealt behind the target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Dash Attack III Inflicts 80~84 physical damage by dashing to the target within 20m. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Rune Burst II Erases the rune carved on a target within a 10m radius up to the level of 5 and sets it to burst, damaging the target. The amount of damage varies on the target’s rune level. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Stigma | Available when equipped with a close-range Weapon | |||||||
Rune Slash II Inflicts 294~298 physical damage on the target and engraves a signet pattern on the target up to 3 level. Chain Skill Level 3 Soul Slash – Rune Slash The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Ambush III Moves to the back of a target within 20m to inflict 125~129 physical damage. May also stun it. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Stigma | Available when equipped with a close-range Weapon | |||||||
Sigil Strike IV Inflicts 51~55 physical damage on the target and engraves a signet pattern on the target up to 3 level. Chain Skill Level 2 Rune Carve – Sigil Strike Stigma acquired The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Stigma | Available when equipped with a close-range Weapon | |||||||
Boost Magical Resistance II Boosts by 30. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | ||||||||
Surprise Attack IV Inflicts 16~20 physical damage on the target, and causes additional 409 physical damage if used on the target’s back. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Blinding Burst I Blinds the nearby enemies within a 15m radius of you for 15~25. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Stigma | ||||||||
Rune Carve III Inflicts 51~55 physical damage on the target and has a chance to carve a rune on the target up to 3 level. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Whirlwind Slash II When you successfully use Evasion, inflicts 314~318 physical damage on the target and puts it in the state. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Binding Rune II Detonates the Runes carved on a target within 10m up to 5 runes, damaging and putting the target in the state. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Crashing Wind Strike I Inflicts 359~363 physical damage on a target immobilized in mid-air, and then knocks it out of the sky. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Pain Rune III Detonates the Runes carved on a target within 10m, up to 5 runes, damaging and stunning the target. Damage level and stunning probability vary depending on the Pattern level. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | Available when equipped with a close-range Weapon | |||||||
Eye of Wrath I Performs critical hit attacks up to 1 times for 10. However, your decreases by 300. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Stigma |
/sources aion.powerwiki